NET
Fabric
MEDIAN INTER-ZONE
21 ms
FAILOVER
99.6%
REROUTES TODAY
3
ZONE FABRIC23:55:23Z
PATHS23:55:23Z
9 ROWS · 9 TOTAL
| FROM | TO | MS | UTIL | STATE | × | REROUTE |
|---|---|---|---|---|---|---|
| US-TX-DFW | US-VA-IAD | 31 | 87% | CONSTRAINED | 1.12× | via ATL +6 ms |
| US-TX-DFW | US-TX-SAT | 6 | 54% | HEALTHY | 1.00× | — |
| US-TX-DFW | US-WY-CYS | 22 | 48% | HEALTHY | 1.00× | — |
| US-TX-DFW | US-GA-ATL | 19 | 61% | HEALTHY | 1.00× | — |
| US-VA-IAD | US-OH-CMH | 11 | 44% | HEALTHY | 1.00× | — |
| US-VA-IAD | EU-DE-FRA | 78 | 71% | WATCH | 1.05× | — |
| US-WY-CYS | CA-AB-YYC | 14 | 39% | HEALTHY | 0.97× | — |
| EU-SE-STO | EU-DE-FRA | 21 | 58% | HEALTHY | 1.00× | — |
| ME-AE-DXB | AP-SG-SIN | 84 | 76% | WATCH | 1.09× | — |
CONGESTION23:55:23Z
DFW ↔ IADCONSTRAINED1.12×
IAD ↔ FRAWATCH1.05×
DXB ↔ SINWATCH1.09×
zonal congestion adjustments are band-limited 0.95–1.25 and priced into quotes